MV Industrial Duty Vacuums


Step up to the heavy-duty cleanup power of the MV lawn and litter vacuum. Designed for both hard surfaces and turf, the MV is deal for larger properties, commercial lots, leaf cleanup, rental, parks, city streets, school districts or municipal festival cleanup. From cans and bottles to grass clippings, litter and other debris, this machine gobbles it up with ease!
FIND A DEALERProduct Details
Part No. | 2,500 |
Bag Volume (ltr) | Mesh Turf |
CFM | 2500.0 |
Self Propelled | No |
Weight (kg) | 73 |
Length in (cm) | 61.5 (156) |
Width in (cm) | 29 (74) |
Consumer Warranty* | 2-year residential, 1-year commercial* |
RRP | $4,789.00 |
Collection Bag Capacity | 151 |
Engine Model | 883066 |
Engine Description | Honda® |
*Terms and conditions apply, see operators' manual for details.
Part No. | 2500 |
Bag Volume (ltr) | Mesh Turf |
Self Propelled | Yes |
Weight (kg) | 81 |
Length in (cm) | 61.5 (156) |
Width in (cm) | 29 (74) |
Consumer Warranty* | 2-year |
Commercial Warranty* | 1-year |
RRP | $6,239.00 |
Collection Bag Capacity | 151 |
Engine Model | 883067 |
Engine Description | Honda® |
*Terms and conditions apply, see operators' manual for details.
MV650H Part No: 883066 | MV650SPH Part no: 883067 | |
Part No. | 2,500 | 2500 |
Bag Volume (ltr) | Mesh Turf | Mesh Turf |
CFM | 2500.0 | |
Self Propelled | No | Yes |
Weight (kg) | 73 | 81 |
Length in (cm) | 61.5 (156) | 61.5 (156) |
Width in (cm) | 29 (74) | 29 (74) |
Consumer Warranty* | 2-year residential, 1-year commercial* | 2-year |
RRP | $4,789.00 | $6,239.00 |
Collection Bag Capacity | 151 | 151 |
Engine Model | 883066 | 883067 |
Engine Description | Honda® | Honda® |
Commercial Warranty* | 1-year |
*Terms and conditions apply, see operators' manual for details.