The brand-new Hurricane™ Series stand-on blowers take clean-up productivity to a whole new level.
Both zero turn blowers provide great manoeuvrability, seamless operating controls and excellent comfort. Together with the rapid mount/dismount and robust blowing power with changeable air flow, these machines offer you the flexibility to complete your job faster and easier. The end result is fatigue-free operation and improved productivity for busy operators.
Compare the X3000 and Z3000
MODEL | X3000 | Z3000 |
---|---|---|
Engine | Vanguard™ V-Twin Petrol | Vanguard™ V-Twin Petrol |
Engine power (KW/HP*) | 17,16 / 23 | 26,11 / 35 |
Displacement (cc) | 627 | 993 |
Forward speed (km/h) | 12,8 | 14,4 |
Air flow (m3/min ) | 184+ | 241+ |
Front wheel tyres (inch) | 11 x 4.00 | 13 x 6.50 |
Rear Wheel Tyres (inch) | 20 x 8.00 | 22 x 11.00 |
Weight (kg) | 338 | 444 |
Length (cm) | 152 | 165 |
Width (cm) | 107 | 114 |
Height (cm) | 137 | 142 |
*Power rated by engine manufacturer.
See the Hurricane™ in action